Picture this:

You are driving at 60 km/h when a six-year old child runs out on to the road 30 metres in front of you. Could you stop in time? buzz can tell you.

What is buzz?

buzz is a reaction tester game; it tests you on your ability to react to changes on the screen. The quicker you respond to these changes, the higher your score.

How to play?

  • Click Login to create a username or to login using an existing username.
  • Click the Start button in the game. The button will change to "Wait...".
  • When the button changes to "Click Me!", click the button once as quickly as possible.
You will be scored based on how long it takes you to react to "Click Me!" i.e., how quickly you click the button.

Play online

Sorry, but you don't have Java, or Java isn't enabled in your browser. You can download Java at gateio.

Download

You can download buzz to play it without opening your web browser. Click here to download.

High scores

Username React. Time Score Date/Time of Game
andreipath -120 ms 69,173 07/08/2008 - 03:28 AM
austin 1 ms 20,752 29/06/2008 - 08:07 AM
hairyballs 79 ms 9,550 16/11/2009 - 03:43 AM
andreipath 148 ms 4,806 07/08/2008 - 03:28 AM
vasu 155 ms 4,483 18/08/2008 - 09:44 AM
hairyballs 212 ms 2,542 16/11/2009 - 03:42 AM
hairyballs 222 ms 2,302 16/11/2009 - 03:42 AM
d 250 ms 1,742 27/07/2008 - 02:20 AM
hairyballs 253 ms 1,691 16/11/2009 - 03:42 AM
alen 265 ms 1,500 26/06/2008 - 11:08 AM
d 266 ms 1,486 27/07/2008 - 02:19 AM
Bam 266 ms 1,486 13/05/2007 - 04:20 PM
hairyballs 274 ms 1,372 16/11/2009 - 03:42 AM
hairyballs 279 ms 1,305 16/11/2009 - 03:41 AM
miguel 281 ms 1,280 13/10/2008 - 01:42 PM
d 282 ms 1,267 27/07/2008 - 02:18 AM
bloopletech 282 ms 1,267 26/09/2012 - 01:24 PM
alen 296 ms 1,102 26/06/2008 - 11:08 AM
bloople 297 ms 1,091 01/05/2007 - 06:10 PM
null 300 ms 1,059 30/04/2008 - 05:52 AM
stuart 300 ms 1,059 22/03/2008 - 05:28 AM
ruby 303 ms 1,028 16/10/2009 - 06:13 AM
stuart 310 ms 959 22/03/2008 - 05:28 AM
alen 312 ms 940 26/06/2008 - 11:08 AM
hairyballs 317 ms 894 16/11/2009 - 03:41 AM
austin 328 ms 802 29/06/2008 - 08:07 AM
miguel 328 ms 802 13/10/2008 - 01:42 PM
Bam 328 ms 802 13/05/2007 - 04:19 PM
stuart 331 ms 778 22/03/2008 - 05:28 AM
bloopletech 334 ms 755 26/09/2012 - 01:14 PM
hairyballs 336 ms 740 16/11/2009 - 03:41 AM
stuart 340 ms 711 22/03/2008 - 05:27 AM
ruby 341 ms 704 16/10/2009 - 06:11 AM
lilly 341 ms 704 22/03/2008 - 05:26 AM
miguel 343 ms 690 13/10/2008 - 01:42 PM
d 345 ms 677 27/07/2008 - 02:18 AM
austin 360 ms 583 29/06/2008 - 08:07 AM
me 363 ms 566 19/08/2009 - 05:10 AM
manny 377 ms 492 29/03/2007 - 06:33 AM
asdf 381 ms 473 12/09/2007 - 01:37 PM
jane 383 ms 464 02/10/2008 - 05:40 AM
vasu 383 ms 464 18/08/2008 - 09:44 AM
layla 395 ms 412 03/07/2012 - 08:19 AM
ruby 404 ms 376 16/10/2009 - 06:11 AM
lilly 410 ms 354 22/03/2008 - 05:26 AM
bloople 410 ms 354 29/03/2007 - 06:09 AM
d 423 ms 311 27/07/2008 - 02:18 AM
ruby 452 ms 233 16/10/2009 - 06:11 AM
asdf 459 ms 218 12/09/2007 - 01:37 PM
ruby 460 ms 216 16/10/2009 - 06:11 AM

How you're scored

First, the length of time between the button changing to "Click Me!", and you clicking is measured. Your score is: 1.011s - length of time.

Copyright © 2007 Brenton Fletcher.